Fortnite Chapter 6 Season 1: Headshot Damage Breakdown for Every Weapon
The return of hitscan in Fortnite Chapter 6 Season 1 makes precise headshots crucial. This guide details the headshot damage for every weapon, helping you choose the optimal loadout for a Victory Royale. Remember, headshot damage varies by weapon type and rarity.
Assault Rifles
- Holo Twister Assault Rifle: This top-tier assault rifle boasts low recoil and a scope, making it easy to land headshots.

| Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
|---|---|---|---|---|---|
| Common | 42 | 27 | 25 | 5.55 | 2.80s |
| Uncommon | 44 | 29 | 25 | 5.55 | 2.67s |
| Rare | 47 | 30 | 25 | 5.55 | 2.55s |
| Epic | 50 | 32 | 25 | 5.55 | 2.42s |
| Legendary | 51 | 33 | 25 | 5.55 | 2.29s |
| Mythic | 54 | 35 | 25 | 5.55 | 2.17s |
- Fury Assault Rifle: Ideal for close to medium range due to its high fire rate, but lower damage output and recoil can be challenging.

| Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
|---|---|---|---|---|---|
| Common | 33 | 22 | 28 | 7.45 | 2.91s |
| Uncommon | 35 | 23 | 28 | 7.45 | 2.78s |
| Rare | 36 | 24 | 28 | 7.45 | 2.65s |
| Epic | 38 | 25 | 28 | 7.45 | 2.52s |
| Legendary | 39 | 26 | 28 | 7.45 | 2.38s |
| Mythic | 42 | 28 | 28 | 7.45 | 2.25s |
- Ranger Assault Rifle: Highest headshot damage among assault rifles, but its lack of scope and recoil make it less consistent.

| Rarity | Headshot Damage | Bodyshot Damage | Magazine Size | Fire Rate | Reload Time |
|---|---|---|---|---|---|
| Common | 46 | 31 | 25 | 4 | 2.75s |
| Uncommon | 48 | 32 | 25 | 4 | 2.625s |
| Rare | 51 | 34 | 25 | 4 | 2.5s |
| Epic | 54 | 36 | 25 | 4 | 2.375s |
| Legendary | 56 | 37 | 25 | 4 | 2.25s |
| Mythic | 58 | 39 | 25 | 4 | 2.125s |
(Shotguns, SMGs, Pistols, Sniper Rifles follow a similar format with images and tables; due to length constraints, they are omitted here but would be included in a complete guide.)
Headshot Multipliers:
This table summarizes the headshot damage multipliers for each weapon type:
| Weapon Type | Headshot Multiplier |
|---|---|
| Assault Rifles | 1.5x |
| Shotguns | 1.6x - 1.75x |
| SMGs | 1.5x - 1.75x |
| Pistols | 1.25x - 2x |
| Sniper Rifles | 2.5x |
This comprehensive data allows for informed weapon selection based on your playstyle and combat scenarios. Remember to practice and master your aim for maximum effectiveness!