S.T.A.L.K.E.R. 2: Heart of Chornobyl Weaponry: A Comprehensive Guide
Navigating the treacherous Chernobyl Exclusion Zone in S.T.A.L.K.E.R. 2 requires a robust arsenal. This guide details the diverse weaponry available, outlining their strengths and weaknesses to aid in your survival. From classic firearms to experimental designs, the right weapon can mean the difference between life and death.
Weapon Overview
S.T.A.L.K.E.R. 2 boasts a deep weapon system featuring extensive customization options. Players can modify weapons to suit their playstyle, enhancing performance and adapting to the Zone's unpredictable challenges. The selection includes familiar assault rifles and sniper rifles alongside rarer, experimental weapons developed within clandestine military facilities. Each weapon possesses unique attributes impacting damage, accuracy, rate of fire, range, and penetration. Ammunition choice and weapon modification are crucial for optimal effectiveness.
Weapon Table
The following table provides a detailed breakdown of each weapon's stats and acquisition methods. Note that acquisition methods may vary depending on gameplay choices and progression.
Weapon Name | Damage | Penetration | Rate of Fire | Range | Accuracy | Acquisition Notes |
---|---|---|---|---|---|---|
AKM-74S | 1.2 | 1.1 | 4.9 | 1.9 | 2.7 | Human enemy drops, rarer early game, more common near Sphere with ISPF guards. |
AKM-74U | 1.0 | 1.1 | 4.92 | 1.2 | 2.5 | Common enemy drop, purchasable from traders. |
APSB | 1.1 | 3.0 | 4.93 | 1.0 | 3.1 | Purchasable from traders. |
AR416 | 0.85 | 1.1 | 4.97 | 1.9 | 3.6 | Enemy drops, "Answers Come at a Price" quest reward. |
AS Lavina | 1.1 | 2.6 | 4.92 | 1.4 | 3.65 | Found in challenging locations or purchasable from traders. |
Beast | 1.1 | 2.8 | 4.9 | 1.9 | 3.0 | Unique variant of RPM-74, effective in late-game missions. |
Boomstick | 5.0 | 1.1 | 4.9 | 0.55 | 1.7 | Powerful shotgun ideal for close-quarters combat. |
Buket S-2 | 1.2 | 2.1 | 4.9 | 1.3 | 3.3 | Found on enemy corpses. |
Clusterfuck | 1.6 | 2.1 | 4.95 | 2.4 | 4.0 | "Three Captains" quest reward. |
Combatant | 1.2 | 1.1 | 4.9 | 1.9 | 2.6 | Obtained from Colonel Korshunov. |
Deadeye | 1.3 | 1.1 | 4.98 | 0.7 | 3.9 | Reward for completing the "Ad astra per aspera" mission. |
Decider | 1.1 | 2.1 | 4.95 | 1.9 | 3.0 | Reward for completing the "Unexpected Guests" side quest. |
Dnipro | 1.2 | 3.0 | 4.91 | 1.9 | 3.0 | Purchasable or craftable at Yantsevo station. |
Drowned | 1.4 | 1.1 | 4.9 | 1.9 | 2.6 | Obtained from Buo in the Swamp area. |
EM-1 | 5.0 | 4.0 | 0 | 5.0 | 5.0 | Reward for completing "Let No One Leave Unsatisfied" or "The Last Step" missions. |
Encourage | 1.4 | 3.0 | 4.9 | 1.0 | 4.0 | Obtained by killing Colonel Korshunov during the "Down Below" mission. |
F-1 Grenade | N/A | N/A | N/A | N/A | N/A | Loot or purchasable from traders. |
Fora-221 | 0.9 | 2.1 | 4.98 | 1.9 | 3.0 | Human enemy drops, found on Ward soldiers. |
Gambit | 1.2 | 1.1 | 4.95 | 0.6 | 3.9 | Reward for completing the main mission "The Forge of Progress." |
Gangster | 0.5 | 2.1 | 5.0 | 0.7 | 2.1 | Found during the main mission "A Minor Incident". |
Gauss Gun | 5.0 | 4.0 | 0 | 5.0 | 5.0 | Obtained through side quests and combat with Monolith soldiers. |
Glutton | 1.1 | 2.5 | 4.9 | 1.9 | 2.5 | Found in the Rostok region. |
GP37 | 0.8 | 2.1 | 4.96 | 2.3 | 4.3 | Found in a locked room in the Old Church or at Eugene's base in Rostok. |
Grom S-14 | 0.9 | 2.4 | 4.93 | 1.6 | 3.5 | N/A |
Grom S-15 | 0.9 | 2.4 | 4.9 | 1.6 | 3.8 | Located north of the Burning Fire Depot in the Cooling Towers region. |
Integral-A | 0.7 | 2.9 | 5.0 | 1.6 | 3.9 | Purchasable from Eugene in Rostok or Vrek in Yanchev. |
Kharod | 0.9 | 3.0 | 4.93 | 2.3 | 4.2 | N/A |
Labyrinth IV | 1.5 | 2.1 | 4.9 | 0.6 | 3.2 | Found in the doctor's secret room during the Kaimanov ending. |
Lynx | 3.5 | 3.0 | 4.9 | 1.9 | 5.0 | N/A |
RPG-7U | 0.5 | 1.1 | 3.0 | 5.0 | 3.45 | Found at the "Clear Sky" base in the Swamps. |
Zubr-19 | 1.1 | 2.8 | 4.91 | 1.6 | 3.65 | Found inside a building in Lisov, Yanyva region. |
This information should help you choose the best weapons for your S.T.A.L.K.E.R. 2 adventures. Remember that weapon effectiveness is highly contextual and dependent on your playstyle and the specific challenges you face.