解锁AMR mod 4中的每个迷彩和依恋
使命召唤:Black Ops 6和Warzone的第1季介绍了AMR Mod 4狙击步枪,并带有迷彩和附件以解锁。本指南详细介绍了如何获取所有内容。
所有AMR Mod 4 Camos
AMR MOD 4在多人游戏,僵尸和Warzone模式中拥有各种迷彩选择。解锁它们通常需要特定的杀戮或挑战。
多人游戏

| Camo Type | Camo Name | Unlock Method |
|---|---|---|
| Military Camos | Granite | 5 headshot kills |
| Woodland | 10 headshot kills | |
| Savanna | 15 headshot kills | |
| Splinter | 20 headshot kills | |
| Moss | 30 headshot kills | |
| Saboteur | 40 headshot kills | |
| Digital | 50 headshot kills | |
| Tide | 75 headshot kills | |
| Red Tiger | 100 headshot kills | |
| Special Camos | Shadow Thorn | Unlock all Multiplayer Military Camos; 30 one-shot kills |
| Tidal Harmony | Unlock all Multiplayer Military Camos; 10 two-kill streaks without reloading | |
| Mastery Camos | Gold | Unlock all Multiplayer Special Camos; 10 double kills |
| Diamond | Unlock Gold; Unlock Gold on 3 other Sniper Rifles; 10 three-kill streaks without dying | |
| Dark Spine | Unlock Diamond; Unlock Diamond on 3 other weapons; 3 triple kills | |
| Dark Matter | Unlock Dark Spine; Unlock Dark Spine on 3 other weapons; 3 five-kill streaks without dying |
僵尸迷彩

| Camo Type | Camo Name | Unlock Method |
|---|---|---|
| Military Camos | Slate | 100 critical kills |
| Desert | 200 critical kills | |
| Evergreen | 300 critical kills | |
| Rugged | 400 critical kills | |
| Grim | 600 critical kills | |
| Stripe | 800 critical kills | |
| Oceanic | 1000 critical kills | |
| Whiteout | 1500 critical kills | |
| Purple Tiger | 2000 critical kills | |
| Special Camos | Scarthorn | Unlock all Zombies Military Camos; 15 five-kill streaks rapidly |
| Marine Swirl | Unlock all Zombies Military Camos; 15 ten-kill streaks without reloading | |
| Mastery Camos | Mystic Gold | Unlock both Zombies Special Camos; 15 ten-kill streaks rapidly |
| Opal | Unlock Mystic Gold; Unlock Mystic Gold on 2 other Sniper Rifles; 30 special zombie kills | |
| Afterlife | Unlock Opal; Unlock Opal on 3 other weapons; 10 twenty-kill streaks without taking damage | |
| Nebula | Unlock Afterlife; Unlock Afterlife on 3 other weapons; 10 elite zombie eliminations |
Warzone Camos

| Camo Type | Camo Name | Unlock Method |
|---|---|---|
| Military Camos | Quartz | 5 kills |
| Tundra | 10 kills | |
| Canyon | 15 kills | |
| Pine | 20 kills | |
| Undergrowth | 30 kills | |
| Snakeskin | 40 kills | |
| Siberia | 50 kills | |
| Smolder | 75 kills | |
| Blue Tiger | 100 kills | |
| Special Camos | Bramblethorn | Unlock all Warzone Military Camos; 5 two-kill streaks within 30 seconds |
| Sunlit Shoal | Unlock all Warzone Military Camos; 5 two-kill streaks while prone within 20 seconds | |
| Mastery Camos | Gold Tiger | Unlock both Warzone Special Camos; 5 eliminations as Most Wanted |
| King's Ransom | Unlock Gold Tiger; Unlock Gold Tiger on 3 other Sniper Rifles; 5 three-kill streaks without dying | |
| Catalyst | Unlock King's Ransom; Unlock King's Ransom on 3 other weapons; 5 kills with stun/flash/shock affected enemies | |
| Abyss | Unlock Catalyst; Unlock Catalyst on 3 other weapons; 2 five-kill streaks without dying |
所有AMR mod 4附件

AMR mod 4通过附件提供了广泛的自定义,主要是通过级别进展解锁。一些光学器件共享并与其他武器的水平进展相关。以下表详细信息每个附件类别:
光学

| Attachment | Pros | Cons |
|---|---|---|
| Iron Sight | Improved Aim Down Sight Speed | |
| Kepler Microflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| PrismaTech Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| Redwell Reflex | Improved Aim Down Sight Speed | Medium Sniper Scope Glint |
| K&S Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| Kepler Red Dot | Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| OM3 '92 Holo | 1.5x Magnification; Improved Aim Down Sight Speed | Large Sniper Scope Glint |
| ACCU-Spot Ultra Holo | 3x Magnification; Large Sniper Scope Glint | |
| Willis 3x | 3x Magnification; Large Sniper Scope Glint | |
| PrismaTech 4x | 4x Magnification; Large Sniper Scope Glint | |
| Dobrych 4x | 4x Magnification; Large Sniper Scope Glint | |
| K&S Thermal Holo | 1.5x Magnification; Thermal Target Identification | Large Sniper Scope Glint |
| Pinpoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
| PrismaPoint Hybrid | Dual Optics Toggle; 4.5x Magnification | Large Sniper Scope Glint |
| R&K Multizoom | 3x & 7x Magnification; Large Sniper Scope Glint | |
| Remuda Range Finder | 4.5x Magnification; Target Range Indicator | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
| Blandwell 7x Scope | 7x Magnification; Large Sniper Scope Glint | |
| Remuda Dual Zoom | 11x & 6x Magnification; Large Sniper Scope Glint | |
| VMF Variable Scope | 12x, 4x, & 8x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Redwell Custom Zoom | 6x, 10x, & 14x Magnification; Large Sniper Scope Glint | Reduced Aim Down Sight Speed |
| Otero Thermal 2x | 2x Magnification; Thermal Target Identification | Large Sniper Scope Glint; Reduced Aim Down Sight Speed |
| Thermal 6x | 6x Magnification; Thermal Target Identification | Reduced Aim Down Sight Speed |
枪口

| Attachment | Pros | Cons |
|---|---|---|
| Suppressor | No Ping On The Minimap When Firing | |
| Compensator | Improved Vertical Recoil Control | |
| Muzzle Break | Improved First Shot Recoil Control; Improved Kick Reset Speed | |
| Ported Compensator | Improved First Shot Recoil Control; Improved Vertical Recoil Control |
桶

| Attachment | Pros | Cons |
|---|---|---|
| Gain-Twist Barrel | Bullet Velocity | |
| Long Barrel | Damage Range | |
| Reinforced Barrel | Damage Range; Bullet Velocity | |
| Short Barrel | Improved Jumping Aim Down Sight Speed; Improved Jumping Sprint to Fire Speed | |
| CHF Barrel | Increased Legs Hit Location Multiplier | Reduced Horizontal Recoil Control; Reduced Vertical Recoil Control; Reduced Aim Down Sight Speed |
Stockpads

| Attachment | Pros | Cons |
|---|---|---|
| Weighted Pad | Improved Horizontal Recoil Control | |
| Lightweight Pad | Reduced Aiming Idle Sway | |
| Marksman Pad | Improved Aim Down Sight Focus | |
| Precision Pad | Reduced Aiming Idle Sway; Improved Horizontal Recoil Control | |
| Ranger Pad | Improved Horizontal Recoil Control; Improved Sprinting Speed |
杂志

| Attachment | Pros | Cons |
|---|---|---|
| Extended Mag I | Increased Ammo Capacity | Reduced Reload Quickness |
| Fast Mag I | Improved Reload Quickness; Improved Aim Down Sight Speed; Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
| Extended Mag II | Increased Ammo Capacity | Reduced Aim Down Sight Speed; Reduced Reload Quickness; Reduced Sprint to Fire Speed |
| Fast Mag II | Improved Reload Quickness; Improved Aim Down Sight Speed; Improved Sprint to Fire Speeds | Reduced Magazine Ammo Capacity |
后握把

| Attachment | Pros | Cons |
|---|---|---|
| Quickdraw Grip | Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| Assault Grip | Improved Sprint to Fire Speed | |
| Commando Grip | Improved Aim Down Sight Speed; Improved Sprint to Fire Speed | |
| Ergonomic Grip | Improved Slide to Fire Speed; Improved Dive to Fire Speed; Improved Aim Down Sight Speed | Reduced Flinch Resistance |
| CQB Grip | Improved Dive to Fire Speed; Improved Slide to Fire Speed; Improved Sprint to Fire Speed |
梳子

| Attachment | Pros | Cons |
|---|---|---|
| Light Riser | Improved Hipfire Movement Speed; Improved Movement Speed; Improved Strafing Movement Speed | |
| Infiltrator Riser | Improved Aim Walking Speed | |
| Heavy Riser | Increased Flinch Resistance | |
| Balanced Riser | Improved Aim Walking Speed; Improved Movement Speed; Improved Hipfire Movement Speed; Improved Strafing Movement Speed | |
| Combat Riser | Increased Flinch Resistance; Improved Aim Walking Speed |
激光

| Attachment | Pros | Cons |
|---|---|---|
| Steady Aim Laser | Improved Hipfire Spread | Laser Visible in Hip |
| Fast Motion Laser | Improved Diving Hipfire Spread; Improved Sliding Hipfire Spread; Improved Jumping Hipfire Spread | Laser Visible in Hip |
| Tactical Laser | Ability to use Tactical Stance | Laser Visible in Tactical Stance |
| Strelok Laser | Improved Hipfire to ADS Accuracy | Laser Visible in ADS |
| Target Laser | Aiming Idle Sway Delay; Improved Aim Walking Steadiness | Laser Visible in ADS |
火山mod

| Attachment | Pros | Cons |
|---|---|---|
| Rapid Fire | Increased Fire Rate | Reduced Horizontal Recoil Control; Reduced Vertical Recoil Control |
| .50 BMG Overpressured | Increased Bullet Velocity | |
| Recoil Springs | Increased Horizontal Recoil Control; Increased Vertical Recoil Control | |
| .50 BMG FMJ | Increased Damage Against Scorestreaks; Increased Penetration Damage |
该综合指南提供了有关AMR Mod 4的Camos和附件的完整概述,使玩家能够完全自定义其负载。请记住,某些解锁要求可能涉及完成游戏模式中的比赛或特定挑战。