Em Jujutsu Odyssey , os clãs são fundamentais, impactando significativamente a jogabilidade e oferecendo diversas opções estratégicas. Cada clã concede habilidades únicas e bães potentes, alterando drasticamente seu estilo de jogo. Selecionar o clã ideal é crucial para navegar pelos desafios do jogo de maneira eficaz.
Jujutsu Odyssey Clan Tier List
Para jogadores sem clãs de primeira linha, o clã Inumaki fornece um forte ponto de partida com sua faixa impressionante e produção de danos. O clã Yaga também oferece uma força considerável por meio de convocação capacitada. Abaixo está uma lista abrangente Jujutsu Odyssey Lista de camadas de clã:
clãs S-Tier
Clan | Stats | Abilities |
---|---|---|
![]() | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy costs for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill –** Creates multiple afterimages, enhancing evasion. (3 Skill Points) • **Six Eyes Awakening –** Heightened cursed energy perception, boosting cursed energy, melee damage, and reaction speed. (10 Skill Points) |
![]() | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Enhanced Black Flash efficiency | **TBD** |
![]() | • Enhanced Rhythm Echo Skill (3 Skill Points) • Six Eyes Awakening (10 Skill Points) | • **Shadow Step Technique –** Allows invisibility and repositioning behind opponents. (3 Skill Points) |
A-TIER CLANS
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Increased Cursed Energy output • Summoning of powerful cursed energy puppets | • **Puppet Mastery technique** – Enhanced control over multiple puppets. |
![]() | • 20% Health boost • Inukami Amplifier – Increased range and damage of cursed speech. | • Access to Inukami Markings |
![]() | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale** – Devastating attacks at the cost of self-damage. (10 Skill Points) |
![]() | • 20% Physical Strength boost • Brotherhood Technique – Boosts ally cursed energy and defense. | **TBD** |
CLANS B-TIER
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Defense boost | **TBD** |
![]() | • 13% Increased Weapon Proficiency | **TBD** |
CLANS C-TIER
Clan | Stats | Abilities |
---|---|---|
![]() | • 5% Increased EXP gain | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Health | **None** |
Os clãs não listados não são lançados ou não têm informações suficientes. Volte para atualizações e alterações de equilíbrio. Isso conclui a lista de camadas de clã Jujutsu Odyssey . Lembre -se de utilizar os códigos disponíveis Jujutsu Odyssey para o clã GRATUITO e as redes de técnicas amaldiçoadas.